HOME HOME |About the St. Louis Edge |Contact the St. Louis Edge |Support the St. Louis Edge |MEMBERS ONLY
HOME
HOME St. Louis Edge Roster |St. Louis Edge Coaches |St. Louis Edge Schedule |St. Louis Edge Stats |St. Louis Edge Gallery

Most Points

Most Goals

Most Assists
Buettner (3)

Most Penalty Minutes
Thompson (2:00)
Schubert (2:00)
Wood (2:00)

Best Save Percentage
McKinney (0.86)

Best Goals Against Average
McKinney (3.14)




PAST SEASONS
2008-2009
2009 summer
2009-2010
2010 summer
2010-2011
2011 summer
ALL

St. Louis Edge Stats

SILVER TEAM

GP W L T OTL GF GA SF SA SO PIM
3 1 0 2 0 8 6 87 41 0 2:00

##PLAYERPOSITION GP G A PTS PIM
76 Buettner, Audrey   C Defense 3 2 2 4 0:00
44 Metzger Yannuzzi, Diane Forward 3 2 0 2 0:00
81 Pierson, Janelle   R Forward 3 2 0 2 0:00
75 Ryffel, Krista Defense 1 0 2 2 0:00
25 Pikul, Jessica "Pickle" Forward 1 1 0 1 0:00
34 Young, Debbie Forward 3 1 0 1 0:00
3 Droege, Patricia "Nemo" Forward 3 0 1 1 0:00
24 Hoeynck, Rachel "Hoink"  A Defense 2 0 1 1 0:00
42 Thompson, Mary Beth "MB"  A Forward 3 0 1 1 2:00
50 Beale, Carolyn "Rookie" Defense 2 0 0 0 0:00
14 Dunkin, Cathy Forward 3 0 0 0 0:00
12 Finley, Beth Forward 2 0 0 0 0:00
26 Jacobs, Ann Defense 2 0 0 0 0:00
29 Karfs, Beth   R Defense 1 0 0 0 0:00
20 Speiker, Kathryn   R Defense 3 0 0 0 0:00
35 Wald, Pam   R Forward 3 0 0 0 0:00

##GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
1 McKinney, Kristan "S.C.A." 2 0 0 2 0 35 31 2.00 0.89 0 0:00 0
9 Yatsko, Tiffany 1 1 0 0 0 6 4 2.00 0.67 0 0:00 0


BLUE TEAM

GP W L T OTL GF GA SF SA SO PIM
2 0 2 0 0 2 8 10 71 0 4:00

##PLAYERPOSITION GP G A PTS PIM
8 Cortivo, Lillian Defense 2 1 0 1 0:00
43 Wildman, Katherine   R Forward 2 1 0 1 0:00
30 Poulette, Carrie   R Forward 2 0 1 1 0:00
16 Wu, Yue Forward 2 0 1 1 0:00
47 Beatman, Stacie Forward 2 0 0 0 0:00
98 Branstetter, Mindy "B.B."  A Defense 1 0 0 0 0:00
21 Bruns, Courtney "Tusen" Forward 1 0 0 0 0:00
28 Craig, Melanie   R Forward 1 0 0 0 0:00
55 Heiple, Marie Forward 1 0 0 0 0:00
18 Lim, Amy   R Forward 1 0 0 0 0:00
27 Schubert, Aimee Forward 2 0 0 0 2:00
77 Struckhoff, Joy Alternate 2 0 0 0 0:00
40 Suppelsa, Heidi "Kitty" Forward 2 0 0 0 0:00
22 Wood, Kim Defense 2 0 0 0 2:00
  Wood, Leann   R Forward 1 0 0 0 0:00
0 Wood, Robin Alternate 1 0 0 0 0:00

##GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
1 McKinney, Kristan "S.C.A." 1 0 1 0 0 36 32 4.00 0.89 0 0:00 0
  Sub, Goalie 1 0 1 0 0 35 31 4.00 0.89 0 0:00 0



MIXED TEAM FOR SPRINGFIELD

GP W L T OTL GF GA SF SA SO PIM
4 1 3 0 0 8 14 46 70 0 0:00

##PLAYERPOSITION GP G A PTS PIM
44 Metzger Yannuzzi, Diane Forward 4 6 0 6 0:00
76 Buettner, Audrey   C Defense 4 1 1 2 0:00
35 Wald, Pam   R Forward 4 1 0 1 0:00
24 Hoeynck, Rachel "Hoink"  A Defense 4 0 1 1 0:00
40 Suppelsa, Heidi "Kitty" Forward 4 0 1 1 0:00
43 Wildman, Katherine   R Forward 4 0 1 1 0:00
47 Beatman, Stacie Forward 4 0 0 0 0:00
98 Branstetter, Mindy "B.B."  A Defense 4 0 0 0 0:00
21 Bruns, Courtney "Tusen" Forward 4 0 0 0 0:00
12 Finley, Beth Forward 4 0 0 0 0:00
4 Miriani, Kara   C Defense 3 0 0 0 0:00
10 Podgorny, Joelle   A Forward 4 0 0 0 0:00
27 Schubert, Aimee Forward 4 0 0 0 0:00
22 Wood, Kim Defense 4 0 0 0 0:00
16 Wu, Yue Forward 4 0 0 0 0:00
34 Young, Debbie Forward 4 0 0 0 0:00

##GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
1 McKinney, Kristan "S.C.A." 4 1 3 0 0 70 58 3.50 0.83 0 0:00 0



© 2011 - 2012 St. Louis Edge Women's Ice Hockey. All Rights Reserved. | Privacy Policy

No material, text or image-based, from stledge.com may be copied, reproduced, uploaded, posted,
transmitted, or distributed in any form without the express written consent of the St. Louis Edge Women's Ice Hockey Club.
Welcome to the St. Louis Edge Website: a beginner/novice St. Louis, Missouri women's ice hockey team.
info@stledge.com