HOME HOME |About the St. Louis Edge |Contact the St. Louis Edge |Support the St. Louis Edge |MEMBERS ONLY
HOME
HOME St. Louis Edge Roster |St. Louis Edge Coaches |St. Louis Edge Schedule |St. Louis Edge Stats |St. Louis Edge Gallery

Most Points
Pikul (67)

Most Goals
Pikul (41)

Most Assists
Pikul (26)

Most Penalty Minutes
Pikul (46:00)

Best Save Percentage
McKinney (0.91)

Best Goals Against Average
McKinney (1.68)




PAST SEASONS
2008-2009
2009 summer
2009-2010
2010 summer
2010-2011
2011 summer
ALL

StatsALL PAST STATS

COMBINED

GP W L T OTL GF GA SF SA SO PIM
109 44 54 11 0 186 238 1297 1204 28 02:56:30

PLAYER GP G A PTS PIM PPG PPA SHG SHA SG EN
Pikul, Jessica "Pickle" 81 41 26 67 46:00 5 2 0 0 1 0
Thompson, Mary Beth "MB" 62 25 15 40 10:00 0 2 0 0 0 1
Metzger Yannuzzi, Diane 33 19 7 26 2:00 1 1 1 0 0 0
Buettner, Audrey 85 14 11 25 8:00 1 1 0 0 1 0
Hoeynck, Rachel "Hoink" 59 7 16 23 12:00 2 1 0 1 0 0
Heiple, Marie 16 15 3 18 0:00 2 1 1 0 0 0
Young, Debbie 59 5 10 15 2:00 0 0 0 0 0 0
Droege, Patricia "Nemo" 77 3 12 15 6:00 0 1 0 0 0 0
Finley, Beth 72 6 7 13 7:30 0 1 0 0 0 0
Washington, Trisha 45 10 2 12 2:00 0 0 0 0 0 0
Dunkin, Cathy 66 5 7 12 6:00 0 0 0 0 0 0
Richardson, Susan 23 5 7 12 2:00 1 0 0 0 0 0
Transue, Arlene 23 5 5 10 4:00 0 0 0 0 0 0
Jacobs, Ann 43 3 5 8 7:00 0 0 0 0 0 0
Ryffel, Krista 52 1 7 8 14:00 0 0 0 0 0 0
Holtgrave, Raechel "Hooters" 15 2 4 6 5:30 0 0 0 0 0 0
Zavradinos, Nicole "Dingle" 26 2 4 6 0:00 0 0 0 0 0 0
Cortivo, Lillian 6 4 1 5 0:00 0 0 0 0 0 0
Auck, Laura "Stevie" 13 3 2 5 2:00 0 0 0 0 0 0
Podgorny, Joelle 14 1 4 5 0:00 0 1 0 1 0 0
Schubert, Aimee 25 0 5 5 3:30 0 1 0 0 0 0
Beale, Carolyn "Rookie" 52 1 3 4 4:00 0 0 0 0 0 1
Ward, Terri 21 2 1 3 10:00 0 0 0 0 0 0
Suppelsa, Heidi "Kitty" 19 1 2 3 1:30 0 0 0 0 0 0
Beatman, Stacie 24 0 3 3 2:00 0 1 0 0 0 0
Miriani, Kara 25 0 3 3 1:30 0 0 0 0 0 0
McLean, Melisa "Meat" 24 2 0 2 0:00 0 0 0 0 0 0
Schloss, Sharon "Scrappy" 12 2 0 2 8:00 0 0 0 0 0 0
Wu, Yue 16 2 0 2 0:00 0 0 0 0 0 0
Abe, Namiko 12 0 2 2 0:00 0 0 0 0 0 0
Bruns, Courtney "Tusen" 25 0 2 2 0:00 0 0 0 0 0 0
Branstetter, Mindy "B.B." 26 0 1 1 0:00 0 0 0 0 0 0
Wood, Kim 29 0 1 1 4:30 0 0 0 0 0 0
Burns, Katherine 4 0 0 0 0:00 0 0 0 0 0 0
Chappell, Liz 4 0 0 0 0:00 0 0 0 0 0 0
Craig, Melanie 6 0 0 0 2:00 0 0 0 0 0 0
Karfs, Beth 19 0 0 0 2:00 0 0 0 0 0 0
Koch, Zareena 7 0 0 0 0:00 0 0 0 0 0 0
Poulette, Carrie 7 0 0 0 0:00 0 0 0 0 0 0
Taylor, Helga 8 0 0 0 0:00 0 0 0 0 0 0
Wald, Pam 1 0 0 0 0:00 0 0 0 0 0 0
Wildman, Katherine 4 0 0 0 1:30 0 0 0 0 0 0

GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
McKinney, Kristan "S.C.A." 82 35 38 9 0 1014 921 1.68 0.91 23 0:00 0
Dierkes, Wendy 16 5 9 2 0 128 104 4.06 0.81 3 0:00 0
Sub, Goalie 5 0 5 0 0 87 76 4.00 0.87 0 0:00 0
Buettner, Audrey 3 3 0 0 0 53 52 0.33 0.98 2 0:00 0
Aldan, Valerie 3 1 2 0 0 31 27 4.67 0.87 0 0:00 0
shots not counted for 37 games


SILVER TEAM

GP W L T OTL GF GA SF SA SO PIM
82 33 40 9 0 145 144 1070 975 20 02:31:00

PLAYER GP G A PTS PIM PPG PPA SHG SHA SG EN
Pikul, Jessica "Pickle" 76 33 24 57 43:00 4 1 0 0 1 0
Thompson, Mary Beth "MB" 58 25 14 39 10:00 0 2 0 0 0 1
Metzger Yannuzzi, Diane 28 15 6 21 2:00 1 1 0 0 0 0
Hoeynck, Rachel "Hoink" 54 7 14 21 12:00 2 1 0 0 0 0
Buettner, Audrey 72 9 8 17 8:00 0 1 0 0 1 0
Young, Debbie 59 5 10 15 2:00 0 0 0 0 0 0
Finley, Beth 72 6 7 13 7:30 0 1 0 0 0 0
Droege, Patricia "Nemo" 72 2 11 13 6:00 0 1 0 0 0 0
Washington, Trisha 44 10 2 12 2:00 0 0 0 0 0 0
Dunkin, Cathy 65 5 7 12 4:00 0 0 0 0 0 0
Richardson, Susan 23 5 7 12 2:00 1 0 0 0 0 0
Transue, Arlene 23 5 5 10 4:00 0 0 0 0 0 0
Jacobs, Ann 39 3 5 8 7:00 0 0 0 0 0 0
Ryffel, Krista 52 1 7 8 14:00 0 0 0 0 0 0
Auck, Laura "Stevie" 13 3 2 5 2:00 0 0 0 0 0 0
Zavradinos, Nicole "Dingle" 16 1 4 5 0:00 0 0 0 0 0 0
Heiple, Marie 4 2 2 4 0:00 1 1 1 0 0 0
Beatman, Stacie 18 0 3 3 2:00 0 1 0 0 0 0
McLean, Melisa "Meat" 24 2 0 2 0:00 0 0 0 0 0 0
Schloss, Sharon "Scrappy" 12 2 0 2 8:00 0 0 0 0 0 0
Beale, Carolyn "Rookie" 47 1 1 2 4:00 0 0 0 0 0 1
Holtgrave, Raechel "Hooters" 5 1 1 2 1:30 0 0 0 0 0 0
Suppelsa, Heidi "Kitty" 4 1 1 2 0:00 0 0 0 0 0 0
Ward, Terri 4 1 1 2 2:00 0 0 0 0 0 0
Miriani, Kara 5 0 2 2 1:30 0 0 0 0 0 0
Abe, Namiko 7 0 1 1 0:00 0 0 0 0 0 0
Bruns, Courtney "Tusen" 3 0 0 0 0:00 0 0 0 0 0 0
Chappell, Liz 4 0 0 0 0:00 0 0 0 0 0 0
Karfs, Beth 17 0 0 0 2:00 0 0 0 0 0 0
Taylor, Helga 8 0 0 0 0:00 0 0 0 0 0 0
Wald, Pam 1 0 0 0 0:00 0 0 0 0 0 0
Wildman, Katherine 4 0 0 0 1:30 0 0 0 0 0 0
Wood, Kim 12 0 0 0 3:00 0 0 0 0 0 0

GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
McKinney, Kristan "S.C.A." 74 32 34 8 0 940 853 1.61 0.91 20 0:00 0
Dierkes, Wendy 4 0 3 1 0 48 38 3.25 0.79 0 0:00 0
Sub, Goalie 3 0 3 0 0 87 76 3.67 0.87 0 0:00 0
Aldan, Valerie 1 1 0 0 0 9 8 1.00 0.89 0 0:00 0
shots not counted for 26 games


BLUE TEAM

GP W L T OTL GF GA SF SA SO PIM
27 11 14 2 0 41 94 227 229 8 25:30

PLAYER GP G A PTS PIM PPG PPA SHG SHA SG EN
Heiple, Marie 12 13 1 14 0:00 1 0 0 0 0 0
Pikul, Jessica "Pickle" 5 8 2 10 3:00 1 1 0 0 0 0
Buettner, Audrey 13 5 3 8 0:00 1 0 0 0 0 0
Cortivo, Lillian 6 4 1 5 0:00 0 0 0 0 0 0
Metzger Yannuzzi, Diane 5 4 1 5 0:00 0 0 1 0 0 0
Podgorny, Joelle 14 1 4 5 0:00 0 1 0 1 0 0
Schubert, Aimee 25 0 5 5 3:30 0 1 0 0 0 0
Holtgrave, Raechel "Hooters" 10 1 3 4 4:00 0 0 0 0 0 0
Wu, Yue 16 2 0 2 0:00 0 0 0 0 0 0
Droege, Patricia "Nemo" 5 1 1 2 0:00 0 0 0 0 0 0
Beale, Carolyn "Rookie" 5 0 2 2 0:00 0 0 0 0 0 0
Bruns, Courtney "Tusen" 22 0 2 2 0:00 0 0 0 0 0 0
Hoeynck, Rachel "Hoink" 5 0 2 2 0:00 0 0 0 1 0 0
Ward, Terri 17 1 0 1 8:00 0 0 0 0 0 0
Zavradinos, Nicole "Dingle" 10 1 0 1 0:00 0 0 0 0 0 0
Abe, Namiko 5 0 1 1 0:00 0 0 0 0 0 0
Branstetter, Mindy "B.B." 26 0 1 1 0:00 0 0 0 0 0 0
Miriani, Kara 20 0 1 1 0:00 0 0 0 0 0 0
Suppelsa, Heidi "Kitty" 15 0 1 1 1:30 0 0 0 0 0 0
Thompson, Mary Beth "MB" 4 0 1 1 0:00 0 0 0 0 0 0
Wood, Kim 17 0 1 1 1:30 0 0 0 0 0 0
Beatman, Stacie 6 0 0 0 0:00 0 0 0 0 0 0
Burns, Katherine 4 0 0 0 0:00 0 0 0 0 0 0
Craig, Melanie 6 0 0 0 2:00 0 0 0 0 0 0
Dunkin, Cathy 1 0 0 0 2:00 0 0 0 0 0 0
Jacobs, Ann 4 0 0 0 0:00 0 0 0 0 0 0
Karfs, Beth 2 0 0 0 0:00 0 0 0 0 0 0
Koch, Zareena 7 0 0 0 0:00 0 0 0 0 0 0
Poulette, Carrie 7 0 0 0 0:00 0 0 0 0 0 0
Washington, Trisha 1 0 0 0 0:00 0 0 0 0 0 0

GOALIE GP W L T OTL SOG SAV GAA SV% SO PIM A
Dierkes, Wendy 12 5 6 1 0 80 66 4.33 0.83 3 0:00 0
McKinney, Kristan "S.C.A." 8 3 4 1 0 74 68 2.38 0.92 3 0:00 0
Buettner, Audrey 3 3 0 0 0 53 52 0.33 0.98 2 0:00 0
Aldan, Valerie 2 0 2 0 0 22 19 6.50 0.86 0 0:00 0
Sub, Goalie 2 0 2 0 0 0 0 4.50 0.00 0 0:00 0
shots not counted for 11 games



© 2011 - 2012 St. Louis Edge Women's Ice Hockey. All Rights Reserved. | Privacy Policy

No material, text or image-based, from stledge.com may be copied, reproduced, uploaded, posted,
transmitted, or distributed in any form without the express written consent of the St. Louis Edge Women's Ice Hockey Club.
Welcome to the St. Louis Edge Website: a beginner/novice St. Louis, Missouri women's ice hockey team.
info@stledge.com